Founded in 1963, RVCE is one of India's most prestigious private engineering colleges. Affiliated to Visvesvaraya Technological University (VTU) and approved by AICTE, RVCE consistently ranks among the top 10 private engineering colleges in India. Located on Mysore Road in Bangalore, the 52-acre campus provides world-class infrastructure and exceptional placement outcomes.
| Branch | Seats | Duration | Annual Fee (KCET) | Annual Fee (COMEDK) |
|---|---|---|---|---|
| Computer Science & Engineering | 180 | 4 Years | ₹72,000 | ₹2,50,000 |
| Information Science & Engineering | 180 | 4 Years | ₹72,000 | ₹2,50,000 |
| Electronics & Communication | 120 | 4 Years | ₹72,000 | ₹2,50,000 |
| Electrical & Electronics | 60 | 4 Years | ₹72,000 | ₹2,50,000 |
| Mechanical Engineering | 60 | 4 Years | ₹72,000 | ₹2,50,000 |
| Civil Engineering | 60 | 4 Years | ₹72,000 | ₹2,50,000 |
| Chemical Engineering | 40 | 4 Years | ₹72,000 | ₹2,50,000 |
| Biotechnology | 40 | 4 Years | ₹72,000 | ₹2,50,000 |
| Telecommunication Engineering | 60 | 4 Years | ₹72,000 | ₹2,50,000 |
| Industrial Engineering & Management | 60 | 4 Years | ₹72,000 | ₹2,50,000 |
* Fees are approximate and subject to annual revision. KCET fees apply to Karnataka domicile students; COMEDK fees apply to non-Karnataka students.
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science & Engineering | 180 | 1250 |
| Information Science & Engineering | 350 | 1800 |
| Electronics & Communication | 500 | 2800 |
| Electrical & Electronics | 1200 | 5500 |
| Mechanical Engineering | 1800 | 8000 |
| Civil Engineering | 2500 | 12000 |
| Chemical Engineering | 3000 | 15000 |
| Biotechnology | 2000 | 10000 |
Karnataka domicile students appear for KCET (Karnataka Common Entrance Test) in April-May. Seats are allocated through KCET counselling based on rank. CSE typically closes at rank 1,500-2,000.
Students from outside Karnataka appear for COMEDK UGET in May. CSE typically closes at rank 1,000-1,500 in COMEDK counselling. This is the primary route for non-Karnataka students.
A limited number of seats are available under management quota. Admission is based on 12th marks and a personal interview. Fees for management quota are higher (₹4-5 lakhs/year).
Dreamkripa counsellors can guide you through the KCET/COMEDK process, help with rank analysis and college prediction, and assist with management quota admissions. Our service is completely free.
Get Free Guidance